Top Chinese Universities by Subjects (3)
Note: The following ranking results by subject are from Global University Ranking of U.S. News & World Report (2021)
Food Science and Technology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| South China University of Technology | 1 | 219 | |
| Jiangnan University | 2 | 598 | |
| China Agricultural University | 4 | 332 | |
| Zhejiang University | 5 | 93 | |
| Nanchang University | 7 | 745 | |
| Jiangsu University | 8 | 884 | |
| Nanjing Agricultural University | 11 | 483 | |
| Huazhong Agricultural University | 13 | 501 | |
| Northwest A&F University – China | 14 | 590 | |
| Beijing Technology & Business University | 16 | 1327 | |
| Fujian Agriculture & Forestry University | 20 | 930 | |
| Northeast Agricultural University – China | 24 | 1155 | |
| Anhui Agricultural University | 31 | 1443 | |
| Shanghai Jiao Tong University | 33 | 89 | |
| Yangzhou University | 38 | 1072 |
Gastroenterology and Hepatology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Shanghai Jiao Tong University | 49 | 89 | |
| Sun Yat Sen University | 51 | 129 | |
| Fudan University | 79 | 116 | |
| Huazhong University of Science & Technology | 81 | 109 | |
| Peking University | 91 | 39 | |
| Zhejiang University | 105 | 93 | |
| Naval Medical University | 110 | 1389 | |
| Wuhan University | 125 | 150 | |
| Capital Medical University | 130 | 884 | |
| Wenzhou Medical University | 152 | 1291 |
Geosciences
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| China University of Geosciences | 5 | 282 | |
| Peking University | 9 | 39 | |
| Tsinghua University | 14 | 23 | |
| Nanjing University | 24 | 123 | |
| University of Chinese Academy of Sciences, CAS | 25 | 112 | |
| Wuhan University | 30 | 150 | |
| Beijing Normal University | 36 | 269 | |
| Sun Yat Sen University | 44 | 129 | |
| Nanjing University of Information Science & Technology | 50 | 468 | |
| China University of Petroleum | 77 | 512 | |
| China University of Mining & Technology | 92 | 570 | |
| University of Science & Technology of China, CAS | 95 | 102 | |
| Tongji University | 97 | 196 |
Immunology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University(46,23 | 46 | 23 | |
| Wuhan University(54,150 | 54 | 150 | |
| Fudan University(60,116 | 60 | 116 | |
| Huazhong University of Science & Technology(68,109 | 68 | 109 | |
| Shanghai Jiao Tong University(74,89 | 74 | 89 | |
| Zhejiang University(90,93 | 90 | 93 | |
| Peking University(100,39 | 100 | 39 | |
| Sun Yat Sen University(115,129 | 115 | 129 | |
| Central South University(129,209 | 129 | 209 | |
| Capital Medical University(136,884 | 136 | 884 |
Infectious Diseases
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Huazhong University of Science & Technology | 12 | 109 | |
| Wuhan University | 17 | 150 | |
| Zhejiang University | 44 | 93 | |
| Fudan University | 50 | 116 | |
| Sun Yat Sen University | 58 | 129 | |
| Peking Union Medical College | 77 | 593 | |
| Peking University | 91 | 39 | |
| Capital Medical University | 94 | 884 | |
| Shanghai Jiao Tong University | 133 | 89 | |
| Southern Medical University – China | 169 | 860 |
Materials Science
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 3 | 23 | |
| Peking University | 6 | 39 | |
| University of Chinese Academy of Sciences, CAS | 7 | 112 | |
| University of Science & Technology of China, CAS | 10 | 102 | |
| Zhejiang University | 11 | 93 | |
| Soochow University – China | 13 | 311 | |
| Shanghai Jiao Tong University | 16 | 89 | |
| Fudan University | 17 | 116 | |
| Xi’an Jiaotong University | 23 | 219 | |
| Nanjing University | 24 | 123 | |
| Wuhan University of Technology | 27 | 342 | |
| Harbin Institute of Technology | 28 | 196 | |
| Huazhong University of Science & Technology | 29 | 109 | |
| Zhengzhou University | 31 | 385 | |
| University of Science & Technology Beijing | 32 | 441 | |
| Tianjin University | 35 | 260 | |
| South China University of Technology | 39 | 219 | |
| Central South University | 42 | 209 | |
| Sun Yat Sen University | 43 | 129 | |
| Jilin University | 44 | 421 | |
| Beijing University of Chemical Technology | 46 | 421 | |
| Wuhan University | 48 | 150 | |
| Nankai University | 49 | 256 | |
| Beihang University | 54 | 253 | |
| Beijing Institute of Technology | 56 | 298 | |
| Sichuan University | 61 | 304 | |
| Xiamen University | 68 | 247 |
Mathematics
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Fudan University | 15 | 116 | |
| University of Electronic Science & Technology of China | 18 | 231 | |
| Peking University | 21 | 39 | |
| Shanghai Jiao Tong University | 28 | 89 | |
| Harbin Institute of Technology | 31 | 196 | |
| Central South University | 33 | 209 | |
| Southeast University – China | 39 | 234 | |
| Hunan University | 47 | 168 | |
| Tsinghua University | 49 | 23 | |
| Shandong University | 57 | 368 | |
| Beijing Normal University | 59 | 269 | |
| Nankai University | 60 | 256 | |
| University of Science & Technology of China, CAS | 72 | 102 | |
| China University of Mining & Technology | 76 | 570 | |
| Zhejiang University | 88 | 93 | |
| Sun Yat Sen University | 91 | 129 | |
| Beijing Institute of Technology | 96 | 298 | |
| Xiamen University | 98 | 247 | |
| Xiangtan University | 99 | 1132 |
Mechanical Engineering
Meteorology and Atmospheric Sciences
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 9 | 23 | |
| Nanjing University of Information Science & Technology | 10 | 468 | |
| Peking University | 12 | 39 | |
| University of Chinese Academy of Sciences, CAS | 24 | 112 | |
| Beijing Normal University | 26 | 269 | |
| Nanjing University | 33 | 123 | |
| Sun Yat Sen University | 62 | 129 | |
| Ocean University of China | 81 | 662 | |
| Jinan University | 87 | 540 | |
| Fudan University | 97 | 116 |
Microbiology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| University of Chinese Academy of Sciences, CAS | 36 | 112 | |
| Tsinghua University | 37 | 23 | |
| Fudan University | 42 | 116 | |
| Huazhong University of Science & Technology | 62 | 109 | |
| Zhejiang University | 65 | 93 | |
| Wuhan University | 72 | 150 | |
| Peking University | 73 | 39 | |
| Sun Yat Sen University | 75 | 129 | |
| Peking Union Medical College | 88 | 593 | |
| Huazhong Agricultural University | 95 | 501 | |
| China Agricultural University | 100 | 332 |