Top Chinese Universities by Subjects(1)
Note: The following ranking results by subject are from Global University Ranking of U.S. News & World Report (2021)
Agricultural Sciences
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| China Agricultural University | 2 | 332 | Beijing |
| Jiangnan University | 3 | 598 | |
| South China University of Technology | 4 | 219 | |
| Zhejiang University | 6 | 93 | |
| Nanjing Agricultural University | 7 | 483 | |
| Northwest A&F University – China | 12 | 590 | |
| Nanchang University | 15 | 745 | |
| Huazhong Agricultural University | 16 | 501 | |
| University of Chinese Academy of Sciences, CAS | 28 | 112 | |
| South China Agricultural University | 37 | 702 |
Artificial Intelligence
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 1 | 23 | Beijing |
| Harbin Institute of Technology | 6 | 196 | |
| University of Electronic Science & Technology of China | 8 | 231 | |
| Peking University | 9 | 39 | |
| University of Chinese Academy of Sciences, CAS | 10 | 112 | |
| Huazhong University of Science & Technology | 11 | 109 | |
| Northwestern Polytechnical University | 14 | 333 | |
| Zhejiang University | 17 | 93 | |
| Shanghai Jiao Tong University | 20 | 89 | |
| University of Science & Technology of China, CAS | 21 | 102 | |
| Tianjin University | 23 | 260 | |
| Xidian University | 24 | 643 | |
| Beihang University | 26 | 253 | |
| Southeast University – China | 26 | 234 | |
| Sun Yat Sen University | 29 | 129 | |
| Nanjing University of Science & Technology | 30 | 531 |
Arts and Humanities
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Peking University | 139 | 39 | |
| Tsinghua University | 194 | 23 | |
| Zhejiang University | 204 | 93 | |
| Shanghai Jiao Tong University | 241 | 89 | |
Biology and Biochemistry
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 17 | 23 | |
| Peking University | 31 | 39 | |
| University of Chinese Academy of Sciences, CAS | 33 | 112 | |
| Shanghai Jiao Tong University | 40 | 89 | |
| Zhejiang University | 64 | 93 | |
| Fudan University | 66 | 116 | |
| Sun Yat Sen University | 100 | 129 | |
| Huazhong University of Science & Technology | 136 | 109 | |
| Harbin Institute of Technology | 140 | 196 | |
| Hunan University | 149 | 168 |
Biotechnology and Applied Microbiology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| University of Chinese Academy of Sciences, CAS | 6 | 112 | |
| Harbin Institute of Technology | 12 | 196 | |
| Shanghai Jiao Tong University | 13 | 89 | |
| Zhejiang University | 15 | 93 | |
| Tsinghua University | 17 | 23 | |
| Hunan University | 23 | 168 | |
| China Agricultural University | 27 | 332 | |
| Huazhong Agricultural University | 30 | 501 | |
| Northwest A&F University – China | 37 | 590 | |
| Peking University | 47 | 39 |
Cardiac and Cardiovascular Systems
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Huazhong University of Science & Technology | 128 | 109 | |
| Shanghai Jiao Tong University | 160 | 89 | |
| Capital Medical University | 163 | 884 | |
| Wuhan University | 170 | 150 | |
| Fudan University | 180 | 116 | |
| Peking Union Medical College | 181 | 593 | |
| Peking University | 193 | 39 | |
| Tianjin Medical University | 227 | 1167 | |
| Nanjing Medical University | 229 | 736 | |
| Zhejiang University | 233 | 93 |
Cell Biology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| University of Chinese Academy of Sciences, CAS | 27 | 112 | |
| Tsinghua University | 34 | 23 | |
| Sun Yat Sen University | 39 | 129 | |
| Shanghai Jiao Tong University | 41 | 89 | |
| Peking University | 43 | 39 | |
| Zhejiang University | 49 | 93 | |
| Fudan University | 55 | 116 | |
| Huazhong University of Science & Technology | 70 | 109 | |
| Central South University | 75 | 209 | |
| Guangzhou Medical University | 75 | 1129 |
Chemical Engineering
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 1 | 23 | |
| Wuhan University of Technology | 2 | 342 | |
| Hunan University | 3 | 168 | |
| University of Chinese Academy of Sciences, CAS | 4 | 112 | |
| Jiangsu University | 5 | 844 | |
| Harbin Institute of Technology | 6 | 196 | |
| Soochow University – China | 8 | 311 | |
| South China University of Technology | 9 | 219 | |
| Central South University | 12 | 209 | |
| China University of Petroleum | 13 | 512 |
Chemistry
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 2 | 93 | |
| University of Science & Technology of China, CAS | 5 | 102 | |
| University of Chinese Academy of Sciences, CAS | 9 | 112 | |
| Peking University | 12 | 39 | |
| Nanjing University | 15 | 123 | |
| Zhejiang University | 17 | 93 | |
| Tianjin University | 18 | 260 | |
| Nankai University | 19 | 256 | |
| Xiamen University | 22 | 247 | |
| South China University of Technology | 24 | 219 | |
| Fudan University | 29 | 116 | |
| Shanghai Jiao Tong University | 26 | 89 |
Civil Engineering
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tongji University | 1 | 196 | |
| Tsinghua University | 4 | 23 | |
| Southeast University – China | 6 | 234 | |
| Central South University | 9 | 209 | |
| Shanghai Jiao Tong University | 11 | 89 | |
| Hunan University | 13 | 168 | |
| Dalian University of Technology | 15 | 392 | |
| Harbin Institute of Technology | 16 | 196 | |
| Chongqing University | 18 | 379 | |
| Southwest Jiaotong University | 18 | 653 | |
| Chang’an University | 20 | 989 | |
| Hohai University | 22 | 653 | |
| Zhejiang University | 22 | 93 | |
| Beijing Jiaotong University | 26 | 598 | |
| Huazhong University of Science & Technology | 27 | 109 |
Clinical Medicine
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Shanghai Jiao Tong University | 62 | 89 | |
| Peking University | 69 | 39 | |
| Fudan University | 73 | 116 | |
| Sun Yat Sen University | 105 | 129 | |
| Tsinghua University | 116 | 23 | |
| Peking Union Medical College | 121 | 593 | |
| Wuhan University | 146 | 150 | |
| Huazhong University of Science & Technology | 155 | 109 | |
| Zhejiang University | 156 | 93 | |
| Central South University | 175 | 209 |