Top Chinese Universities by Subjects(2)
Note: The following ranking results by subject are from Global University Ranking of U.S. News & World Report (2021)
Computer Science
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 1 | 23 | |
| Peking University | 9 | 39 | |
| Zhejiang University | 12 | 93 | |
| Shanghai Jiao Tong University | 13 | 89 | |
| University of Electronic Science & Technology of China | 16 | 231 | |
| Huazhong University of Science & Technology | 19 | 109 | |
| Wuhan University | 19 | 150 | |
| Harbin Institute of Technology | 26 | 196 | |
| University of Science & Technology of China, CAS | 28 | 102 | |
| University of Chinese Academy of Sciences, CAS | 30 | 112 | |
| Xidian University | 38 | 643 | |
| Nanjing University | 39 | 123 | |
| Beihang University | 43 | 253 | |
| Sun Yat Sen University | 46 | 129 | |
| Northwestern Polytechnical University | 50 | 333 |
Condensed Matter Physics
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| University of Chinese Academy of Sciences, CAS | 2 | 112 | |
| Tsinghua University | 3 | 23 | |
| University of Science & Technology of China, CAS | 4 | 102 | |
| Peking University | 6 | 39 | |
| Soochow University – China | 7 | 311 | |
| Zhejiang University | 9 | 93 | |
| Nankai University | 10 | 256 | |
| Wuhan University of Technology | 12 | 342 | |
| Fudan University | 14 | 116 | |
| Tianjin University | 17 | 260 | |
| Shenzhen University | 19 | 271 | |
| Huazhong University of Science & Technology | 20 | 109 | |
| Shanghai Jiao Tong University | 21 | 89 | |
| Nanjing University | 22 | 123 | |
| Wuhan University | 25 | 150 | |
| South China University of Technology | 27 | 219 | |
| Xi’an Jiaotong University | 28 | 219 | |
| Zhengzhou University | 29 | 385 | |
| Beihang University | 30 | 253 |
Economics and Business
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Peking University | 34 | 39 | |
| Tsinghua University | 38 | 23 | |
| Southwestern University of Finance & Economics – China | 67 | 717 | |
| Shanghai Jiao Tong University | 74 | 89 | |
| Renmin University of China | 83 | 520 | |
| Zhejiang University | 90 | 93 | |
| Shanghai University of Finance & Economics | 100 | 975 | |
| Xiamen University | 124 | 427 | |
| Fudan University | 128 | 116 | |
| Nanjing University | 162 | 123 | |
| Sun Yat Sen University | 167 | 129 |
Education and Educational Research
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Beijing Normal University | 36 | 269 | |
| East China Normal University | 63 | 321 | |
Endocrinology and Metabolism
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Peking University | 65 | 39 | |
| Shanghai Jiao Tong University | 71 | 89 | |
| Huazhong University of Science & Technology | 84 | 109 | |
| Fudan University | 115 | 116 | |
| University of Chinese Academy of Sciences, CAS | 124 | 112 | |
| Central South University | 129 | 209 | |
| Sun Yat Sen University | 131 | 129 | |
| Capital Medical University | 145 | 884 | |
| Wuhan University | 167 | 150 | |
| Zhejiang University | 170 | 93 |
Energy and Fuels
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 2 | 23 | |
| Huazhong University of Science & Technology | 5 | 109 | |
| University of Chinese Academy of Sciences, CAS | 6 | 112 | |
| Xi’an Jiaotong University | 7 | 219 | |
| Shanghai Jiao Tong University | 9 | 89 | |
| Hunan University | 10 | 168 | |
| Wuhan University of Technology | 11 | 342 | |
| South China University of Technology | 12 | 219 | |
| Tianjin University | 14 | 260 | |
| Central South University | 15 | 209 | |
| Zhengzhou University | 16 | 385 | |
| Beijing Institute of Technology | 17 | 298 | |
| Zhejiang University | 19 | 93 | |
| China University of Petroleum | 21 | 512 | |
| University of Science & Technology of China, CAS | 22 | 102 | |
| Soochow University – China | 24 | 311 | |
| Chongqing University | 26 | 379 | |
| Harbin Institute of Technology | 29 | 196 | |
| Peking University | 32 | 39 | |
| North China Electric Power University | 35 | 739 | |
| University of Electronic Science & Technology of China | 39 | 231 | |
| Fudan University | 42 | 116 | |
| China University of Mining & Technology | 44 | 570 | |
| Wuhan University | 46 | 150 |