Top Chinese Universities by Subjects(4)
Note: The following ranking results by subject are from Global University Ranking of U.S. News & World Report (2021)
Molecular Biology and Genetics
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Peking University | 30 | 39 | |
| Tsinghua University | 51 | 23 | |
| University of Chinese Academy of Sciences, CAS | 53 | 112 | |
| Shanghai Jiao Tong University | 56 | 89 | |
| Fudan University | 58 | 116 | |
| Sun Yat Sen University | 63 | 129 | |
| Zhejiang University | 75 | 93 | |
| Central South University | 131 | 209 | |
| Huazhong University of Science & Technology | 132 | 109 | |
| Nanjing Medical University | 149 | 736 |
Nanoscience and Nanotechnology
Neuroscience and Behavior
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Peking University | 90 | 39 | |
| Huazhong University of Science & Technology | 134 | 109 | |
| Capital Medical University | 152 | 884 | |
| Fudan University | 179 | 116 | |
| Tsinghua University | 182 | 23 | |
| Shanghai Jiao Tong University | 187 | 89 | |
| Zhejiang University | 194 | 93 | |
| Wuhan University | 218 | 150 | |
| University of Chinese Academy of Sciences, CAS | 223 | 112 | |
| Central South University | 229 | 209 | |
| Sun Yat Sen University | 250 | 129 |
Oncology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Sun Yat Sen University | 51 | 129 | |
| Shanghai Jiao Tong University | 57 | 89 | |
| Fudan University | 59 | 116 | |
| Peking University | 88 | 39 | |
| Huazhong University of Science & Technology | 90 | 109 | |
| Central South University | 94 | 209 | |
| Nanjing Medical University | 102 | 736 | |
| Peking Union Medical College | 110 | 593 | |
| Zhejiang University | 117 | 93 | |
| Zhengzhou University | 119 | 385 |
Optics
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Shenzhen University | 6 | 271 | |
| Huazhong University of Science & Technology | 7 | 109 | |
| Zhejiang University | 8 | 93 | |
| University of Science & Technology of China, CAS | 12 | 102 | |
| Tsinghua University | 13 | 23 | |
| University of Chinese Academy of Sciences, CAS | 15 | 112 | |
| Shanghai Jiao Tong University | 20 | 89 | |
| Peking University | 21 | 39 | |
| University of Electronic Science & Technology of China | 23 | 231 | |
| Nanjing University | 30 | 123 | |
| Wuhan Donghu University | 33 | Unranked | |
| Harbin Institute of Technology | 35 | 196 | |
| Southeast University – China | 38 | 234 | |
| Sun Yat Sen University | 42 | 129 | |
| Beijing University of Posts & Telecommunications | 45 | 679 | |
| Fudan University | 46 | 116 | |
| Hunan University | 50 | 168 | |
| Xiamen University | 52 | 247 | |
| Northwestern Polytechnical University | 59 | 333 | |
| Beijing Institute of Technology | 71 | 298 | |
| Nanjing University of Science & Technology | 71 | 531 | |
| South China University of Technology | 71 | 219 | |
| Shandong University | 75 | 368 |
Pharmacology and Toxicology
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Fudan University | 5 | 116 | |
| China Pharmaceutical University | 7 | 935 | |
| Peking University | 13 | 39 | |
| Zhejiang University | 15 | 93 | |
| Shanghai Jiao Tong University | 18 | 89 | |
| Sun Yat Sen University | 19 | 129 | |
| Sichuan University | 23 | 304 | |
| University of Chinese Academy of Sciences, CAS | 37 | 112 | |
| Shenyang Pharmaceutical University | 39 | 1570 | |
| Peking Union Medical College | 43 | 593 | |
| Nanjing Medical University | 64 | 736 | |
| Shanghai University of Traditional Chinese Medicine | 70 | 1431 |
Physical Chemistry
Physics
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| Tsinghua University | 8 | 23 | |
| Peking University | 17 | 39 | |
| University of Science & Technology of China, CAS | 24 | 102 | |
| Shanghai Jiao Tong University | 33 | 89 | |
| Nanjing University | 35 | 123 | |
| University of Chinese Academy of Sciences, CAS | 51 | 112 | |
| Fudan University | 88 | 116 | |
| Zhejiang University | 93 | 93 | |
| Sun Yat Sen University | 104 | 129 | |
| Beihang University | 127 | 253 | |
| Shandong University | 141 | 368 | |
| Shenzhen University | 185 | 271 | |
| Wuhan University | 194 | 150 |
Plant and Animal Science
| University | Subject Global Ranking | Best Global Uni. Ranking | Location |
| China Agricultural University(6,332 | 6 | 332 | |
| Nanjing Agricultural University(10.483 | 10 | 483 | |
| Zhejiang University(16,93 | 16 | 93 | |
| Huazhong Agricultural University(18,501 | 18 | 501 | |
| University of Chinese Academy of Sciences, CAS(26,112 | 26 | 112 | |
| Northwest A&F University – China(55,590 | 55 | 590 | |
| Peking University(57,39 | 57 | 39 | |
| Beijing Forestry University(88,948 | 88 | 948 | |
| Fujian Agriculture & Forestry University(111,930 | 111 | 930 | |
| Tsinghua University(116,23 | 116 | 23 | |
| South China Agricultural University | 132 | 702 | |
| Nanjing Forestry University | 135 | 759 | |
| Henan University | 168 | 970 | |
| Sun Yat Sen University | 174 | 129 | |
| Lanzhou University | 187 | 540 | |
| Ocean University of China | 192 | 662 |