Top Chinese Universities by Subjects(5)
Note: The following ranking results by subject are from Global University Ranking of U.S. News & World Report (2021)
Polymer Science
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
South China University of Technology | 1 | 219 | |
Zhengzhou University | 3 | 385 | |
University of Chinese Academy of Sciences, CAS | 5 | 112 | |
Zhejiang University | 6 | 93 | |
Nanjing Forestry University | 7 | 759 | |
Tianjin University | 8 | 260 | |
Sichuan University | 12 | 304 | |
Harbin Institute of Technology | 14 | 196 | |
University of Science & Technology of China, CAS | 15 | 102 | |
Donghua University | 19 | 688 | |
Beijing University of Chemical Technology | 20 | 421 | |
Tianjin University Science & Technology | 21 | 1506 | |
Tsinghua University | 23 | 23 | |
Shanghai Jiao Tong University | 26 | 89 | |
Jiangnan University | 28 | 598 | |
Nanjing Tech University | 28 | 618 | |
Ocean University of China | 34 | 662 | |
Tiangong University | 35 | 1327 | |
Soochow University – China | 37 | 311 | |
Zhejiang University of Technology | 38 | 673 | |
Xi’an Jiaotong University | 39 | 219 | |
Jiangsu University | 40 | 844 | |
Qingdao University | 40 | 794 | |
Guangxi University | 45 | 1060 | |
Wuhan University | 49 | 150 | |
Huazhong University of Science & Technology | 50 | 109 |
Psychiatry/Psychology
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Peking University | 69 | 39 | |
Shanghai Jiao Tong University | 109 | 89 | |
Beijing Normal University | 137 | 269 | |
Huazhong University of Science & Technology | 173 | 109 | |
Sichuan University | 205 | 304 | |
Central South University | 238 | 209 | |
Zhejiang University | 239 | 93 | |
Wuhan University | 282 | 150 | |
Capital Medical University | 293 | 884 | |
East China Normal University | 294 | 321 |
Public, Environmental and Occupational Health
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Shanghai Jiao Tong University | 59 | 89 | |
Wuhan University | 63 | 150 | |
Peking University | 65 | 39 | |
Central South University | 69 | 209 | |
Tsinghua University | 76 | 23 | |
Sun Yat Sen University | 81 | 129 | |
Fudan University | 91 | 116 | |
Huazhong University of Science & Technology | 91 | 109 | |
Southeast University – China | 159 | 234 | |
Sichuan University | 172 | 304 |
Radiology, Nuclear Medicine and Medical Imaging
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Huazhong University of Science & Technology(15,109 | 15 | 109 | |
Sun Yat Sen University(63,129 | 63 | 129 | |
Sichuan University(89,304 | 89 | 304 | |
Shanghai Jiao Tong University(90,89 | 90 | 89 | |
Fudan University(97,116 | 97 | 116 | |
Zhejiang University(102,93 | 102 | 93 | |
Shenzhen University(106,271 | 106 | 271 | |
Southern Medical University – China(118,860 | 118 | 860 | |
University of Chinese Academy of Sciences, CAS(122,112 | 122 | 112 | |
Capital Medical University(123,884 | 123 | 884 | |
Central South University | 126 | 209 | |
Zhengzhou University | 146 | 385 | |
Peking University | 148 | 39 | |
University of Electronic Science & Technology of China | 151 | 231 | |
Tsinghua University | 154 | 23 | |
Nanjing University | 168 | 123 | |
Peking Union Medical College | 175 | 593 | |
Tianjin Medical University | 194 | 1167 |
Social Sciences and Public Health
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Peking University | 45 | 39 | |
Tsinghua University | 54 | 23 | |
Sun Yat Sen University | 66 | 129 | |
Wuhan University | 78 | 150 | |
Tongji University | 87 | 196 | |
Beijing Normal University | 93 | 267 | |
Huazhong University of Science & Technology | 93 | 109 | |
Zhejiang University | 118 | 93 | |
Xiamen University | 136 | 247 | |
University of Chinese Academy of Sciences, CAS | 148 | 112 | |
Nanjing University | 157 | 123 | |
Fudan University | 164 | 116 | |
University of Science & Technology of China, CAS | 167 | 102 | |
Shanghai Jiao Tong University | 196 | 89 | |
East China Normal University | 200 | 321 |
Space Science
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Peking University | 36 | 39 | |
Tsinghua University | 91 | 23 | |
University of Science & Technology of China, CAS | 140 | 102 | |
Nanjing University | 157 | 123 | |
University of Chinese Academy of Sciences, CAS | 196 | 112 | |
Shanghai Jiao Tong University | 212 | 89 | |
Sun Yat Sen University | 214 | 129 | |
Beijing Normal University | 230 | 269 | |
Shandong University | 250 | 368 |
Surgery
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Shanghai Jiao Tong University | 119 | 89 | |
Fudan University | 149 | 116 | |
Huazhong University of Science & Technology | 156 | 109 | |
Capital Medical University | 169 | 884 | |
Naval Medical University | 174 | 1389 | |
Sun Yat Sen University | 206 | 129 | |
Peking University | 228 | 39 | |
Sichuan University | 238 | 304 | |
Zhejiang University | 248 | 93 |
Water Resources
University | Subject Global Ranking | Best Global Uni. Ranking | Location |
Tsinghua University | 2 | 23 | |
University of Chinese Academy of Sciences, CAS | 3 | 112 | |
Hohai University | 6 | 653 | |
Northwest A&F University – China | 8 | 590 | |
Chang’an University | 10 | 989 | |
Beijing Normal University | 11 | 269 | |
Wuhan University | 12 | 150 | |
Tongji University | 14 | 196 | |
Nanjing University | 20 | 123 | |
China University of Geosciences | 21 | 282 | |
Harbin Institute of Technology | 23 | 196 | |
Sun Yat Sen University | 25 | 129 | |
China Agricultural University | 30 | 332 | |
Peking University | 35 | 39 | |
Southern University of Science & Technology | 57 | 213 | |
China University of Mining & Technology | 67 | 570 | |
Zhejiang University | 75 | 93 | |
Xi’an University of Technology | 80 | 1281 | |
Tianjin University | 81 | 260 | |
Huazhong University of Science & Technology | 85 | 109 | |
Nanjing University of Information Science & Technology | 89 | 468 |